Colville Catchment Land Management Resource
Report: TR 2018/23
Author: Elaine Iddon
About this report
This land management resource document is to provide both individuals and community groups with information and connections to current information about the physical landscape, fauna, flora and other key environmental management considerations, to aid them in their aspirations to protect, restore or enhance the Colville catchment.
Given several key community groups are already implementing their various programmes within the catchment, Waikato Regional Council has created this resource as a “one stop shop” for information the community may seek to enhance their already successful activities within the catchment or for their own personal knowledge.
Read or download the report
Colville catchment land management resource [PDF, 5 MB]
Contents | |
1 | The Colville Catchment |
1.1 | Introduction |
1.2 | The people |
1.2.1 | European settlement |
1.2.2 | The present |
2 | Colville Catchment physical attributes |
2.1 | How we map physical attributes |
2.2 | Geology |
2.3 | Topography |
2.4 | Soils |
2.5 | Land cover |
2.6 | Erosion types and risk |
2.7 | Land Use Capability |
3 | Biodiversity |
3.1 | What is biodiversity? |
3.1.1 | Colville Ecological District |
3.1.2 | Significant natural areas (Sna) of Colville Bay Harbour Catchment |
3.2 | Restoring native habitat biodiversity |
3.3 | Native vegetation and soil erosion |
4 | Stream bank erosion and restoration |
4.1 | Regional Plan Stock Exclusion |
4.2 | Riparian Restoration |
4.3 | Waterway connectivity |
4.4 | Fencing and planting assistance for landowners |
4.4.1 | Costings for an example stream retirement project |
5 | Invasive species |
5.1 | Animals |
5.2 | Plants |
6 | Recent threats to Coromandel |
6.1 | Kauri dieback |
6.2 | Myrtle rust |
7 | Coastal habitat |
7.1 | Mangroves |
7.2 | Immediate threats for the Colville Coastal Marine Area (CMA) |
7.2.1 | Grazing |
7.2.2 | Introduced predators |
7.2.3 | Salt water paspalum |
7.2.4 | Mediterranean fanworm (Sabella spallanzanii) |
8 | Funding |
9 | Communicating your projects |
9.1 | Communication avenues |
10 | References/Bibliography |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)