Review of catchment environment and Clean Streams monitoring programmes July 2014
Report: TR 2014/61
Author: Brett Stansfield (Environmental Impact Assessments Ltd) and Wiea van der Zwan (Kessels Ecology).
About this report
This report provides an overview of two monitoring programmes, the Catchment Environmental Monitoring Programme (CEMP) and the Clean Streams Monitoring Programme (CSMP), that are specifically targeted to assess the benefits of riparian retirement and restoration on soil conservation and in stream water quality and ecology of selected stream catchments within the Waikato Region.
Read or download the report
Review of catchment environment and Clean Streams monitoring programmes July 2014 [PDF, 5.2 MB]
Contents | |
Executive summary | |
1 | Introduction |
1.1 | Monitoring sites |
1.2 | Expected changes to stream ecology |
1.3 | Report content |
2 | Methodology |
2.1 | Catchment Environmental Monitoring Programme |
2.2 | Clean Streams Monitoring Programme |
2.3 | Regional Water Quality Monitoring Programme |
2.4 | Regional Ecological Monitoring of Streams Programme |
2.5 | Suspended Sediment Yields Monitoring Programme |
3 | Results |
3.1 | Clean Streams Monitoring Programme |
3.2 | Clean Streams Monitoring Programme Summary |
3.3 | Catchment Environmental Monitoring Programme |
3.4 | Regional Ecological Monitoring of Streams Programme |
3.5 | Regional Water Quality Monitoring Programme |
3.6 | Suspended Sediment Yields Monitoring Programme |
4 | Discussion |
4.1 | Comparison of the Clean Streams Monitoring Programme and Catchment Environmental Monitoring Programme |
4.2 | Other Monitoring Programmes |
4.3 | Study Limitations |
5 | Recommendations |
5.1 | Further Monitoring |
5.2 | Quantifying restoration efforts |
5.3 | Reporting |
6 | Conclusions |
7 | Acknowledgements |
8 | References and bibliography |
Appendix I general monitoring site locations | |
Appendix II statistical outputs for time series trends | |
Appendix III commentary of results of the Catchment Environmental Monitoring Programme |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)