Environmental monitoring 2011 data report
Report: TR 2012/25
Author: Waikato Regional Council Environmental Monitoring Programme Staff
Abstract
Waikato Regional Council is required to collect environmental information to comply with its obligations under Section 32 of the Resource Management Act 1991.
The Environmental Monitoring Programme, Resource Information Group of Waikato Regional Council is responsible for much of this collection.
The Environmental Monitoring Programme is ISO 9001:2008 registered through Telarc New Zealand for the supply of environmental information and services, including water quality, biological sampling, air quality, land and rating information and geographical information systems.
This report summarises the information collected during the 2011 calendar year.
Environmental monitoring 2011 data report [PDF, 183 KB]
Contents | ||
Acknowledgement | i | |
1 | Introduction | 1 |
2 | Data management | 1 |
2.1 | General | 1 |
3 | Quality management | 1 |
3.1 | Data availability | 2 |
3.2 | How to contact us | 2 |
4 | Directions | 2 |
4.1 | Work programme 2011/2012 | 2 |
4.2 | Information network | 3 |
5 | Telemetry system | 4 |
6 | Usage of data | 4 |
6.1 | Information requests | 4 |
7 | Rainfall data | 5 |
7.1 | General | 5 |
7.2 | Manual sites | 5 |
7.3 | Automatic stations | 5 |
8 | Surface water level data | 5 |
8.1 | General | 5 |
8.2 | Manual sites | 5 |
8.3 | Automatic stations | 5 |
9 | Water flow data | 6 |
9.1 | General | 6 |
9.2 | Manual sites | 6 |
9.3 | Automatic stations | 6 |
10 | Groundwater level data | 7 |
10.1 | General | 7 |
10.2 | Manual sites | 7 |
10.3 | Automatic stations | 8 |
11 | Surface water temperature data | 8 |
11.1 | General | 8 |
11.2 | Manual sites | 8 |
11.3 | Automatic stations | 9 |
12 | Water quality data | 9 |
12.1 | General | 9 |
12.2 | Manual sites | 9 |
12.3 | Automatic stations | 9 |
12.4 | Groundwater quality | 9 |
13 | Suspended sediment data | 10 |
13.1 | General | 10 |
13.2 | Manual sampling | 10 |
13.3 | Automatic sampling | 10 |
14 | Ecological stream and river monitoring data | 11 |
14.1 | Regional ecological monitoring of streams | 11 |
15 | Coastal monitoring | 11 |
15.1 | Regional estuary monitoring programme | 11 |
15.2 | Beach profiles | 11 |
16 | Bathing beach bacteriological sampling | 12 |
16.1 | Lake Taupo - bathing beach bacteriological sampling | 12 |
17 | Geothermal data | 13 |
17.1 | General | 13 |
17.2 | Methodology | 13 |
18 | Air quality | 13 |
18.1 | Ambient air quality monitoring | 13 |
19 | Clean streams | 13 |
19.1 | General | 13 |
19.2 | Methodology | 14 |
20 | Catchment environmental monitoring | 14 |
20.1 | General | 14 |
20.2 | Methodology | 14 |
21 | Updates to report | 15 |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)