Environmental Monitoring 2006 Data Report
TR 2007/01
Report: TR 2007/01
Author: Ian Buchanan
Abstract
Environment Waikato is required to collect environmental information to comply with its obligations under Section 32 of the Resource Management Act 1991. The Environmental Monitoring Programme, Resource Information Group of Environment Waikato is responsible for much of this collection. The Environmental Monitoring Programme is ISO 9001:2000 registered through Telarc New Zealand for the supply of environmental information and services, including water quality, biological sampling, air quality, land and rating information and geographical information systems.
This report summarises the information collected during the 2006 calendar year.
Environmental Monitoring 2006 Data Report [PDF, 132 KB]
Contents | ||
1 | Introduction | 1 |
2 | Data Management | 1 |
2.1 | General | 1 |
3 | Quality Management | 1 |
3.1 | Data Availability | 1 |
3.2 | How to Contact Us | 1 |
4 | Directions | 2 |
4.1 | Work Programme 2005/2006 | 2 |
4.2 | Technology | 2 |
5 | Summary | 2 |
5.1 | Information Network | 3 |
6 | Telemetry System | 3 |
7 | Usage of Data | 4 |
7.1 | Information Requests | 4 |
8 | Rainfall Data | 4 |
8.1 | General | 4 |
8.2 | Manual Sites | 5 |
8.3 | Automatic Stations | 5 |
9 | Surface Water Level Data | 5 |
9.1 | General | 5 |
9.2 | Manual Sites | 5 |
9.3 | Automatic Stations | 5 |
10 | Water Flow Data | 6 |
10.1 | General | 6 |
10.2 | Manual Sites | 6 |
10.3 | Automatic Stations | 6 |
11 | Groundwater Level Data | 7 |
11.1 | General | 7 |
11.2 Manual Sites | 7 | |
11.3 | Automatic Stations | 8 |
12 | Surface Water Temperature Data | 8 |
12.1 | General | 8 |
12.2 Manual Sites | 8 | |
12.3 Automatic Stations | 8 | |
13 Water Quality Data | 9 | |
13.1 | General | 9 |
13.2 | Manual Sites | 9 |
13.3 | Automatic Stations | 9 |
13.4 | Groundwater Quality | 9 |
14 | Suspended Sediment Data | 9 |
14.1 | General | 9 |
14.2 | Manual Sampling | 10 |
14.3 | Automatic Sampling | 10 |
15 | Ecological Stream and River Monitoring Data | 10 |
15.1 | Regional Ecological Monitoring of Streams | 10 |
16 | Coastal Monitoring | 11 |
16.1 | Regional Estuary Monitoring Programme | 11 |
16.2 | Beach Profiles | 11 |
17 Bathing Beach Bacteriological Sampling | 12 | |
17.1 | Bathing Beach Bacteriological Sampling | 12 |
17.2 | Lake Taupo - Bathing Beach Bacteriological Sampling | 12 |
18 | Geothermal Data | 12 |
18.1 | General | 12 |
18.2 | Methodology | 13 |
19 | Air Quality | 13 |
19.1 | Ambient Air Quality Monitoring | 13 |
20 | Clean Streams | 13 |
20.1 | General | 13 |
20.2 | Methodology | 14 |
21 | Waikato Catchment Services (previously Project Watershed) | 14 |
21.1 | General | 14 |
21.2 | Methodology | 14 |
22 | Updates to Report | 15 |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)