Environmental monitoring 2005 data report
Report: TR06/02
Author: Environmental Monitoring staff (Environment Waikato)
Abstract
Environment Waikato is required to collect environmental information to comply with its obligations under section 32 of the Resource Management Act 1991. The Environmental Monitoring Programme within Environment Waikato's Resource Information Group is responsible for much of this collection. The Environmental Monitoring Programme is ISO 9001:2000 registered through Telarc New Zealand for the supply of environmental information and services, including water quality, biological sampling, air quality, land and rating information and geographical information systems.
This report summarises the information collected during the 2005 calendar year.
Environmental Monitoring 2005 Data Report [PDF, 160 KB]
Contents | |
Acknowledgements | ii |
Disclaimer | ii |
1 Introduction | 1 |
2 Data management | 1 |
2.1 General | 1 |
3 Quality management | 1 |
3.1 Data availability | 1 |
3.2 How to contact us | 1 |
4 Directions | 2 |
4.1 Work programme 2005/2006 | 2 |
4.2 Technology | 2 |
5 Summary | 2 |
5.1 Information network | 3 |
6 Telemetry system | 3 |
7 Usage of data | 4 |
7.1 Information requests | 4 |
8 Rainfall data | 5 |
8.1 General | 5 |
8.2 Manual sites | 5 |
8.3 Automatic stations | 5 |
9 Surface water level data | 5 |
9.1 General | 5 |
9.2 Manual sites | 5 |
9.3 Automatic stations | 6 |
10 Water flow data | 6 |
10.1 General | 6 |
10.2 Manual sites | 6 |
10.3 Automatic stations | 6 |
11 Groundwater level data | 7 |
11.1 General | 7 |
11.2 Manual sites | 7 |
11.3 Automatic stations | 8 |
12 Surface water temperature data | 8 |
12.1 General | 8 |
12.2 Manual sites | 8 |
12.3 Automatic stations/td> | 8 |
13 Water quality data | 9 |
13.1 General | 9 |
13.2 Manual sites | 9 |
13.3 Automatic stations | 9 |
13.4 Groundwater quality | 9 |
14 Suspended sediment data | 10 |
14.1 General | 10 |
14.2 Manual sampling | 10 |
14.3 Automatic sampling | 10 |
15 Ecological stream and river monitoring data | 11 |
15.1 Regional ecological monitoring of streams | 11 |
16 Coastal monitoring | 11 |
16.1 Regional estuary monitoring programme | 11 |
16.2 Beach profiles | 11 |
17 Bathing beach bacteriological sampling | 12 |
17.1 Bathing beach bacteriological sampling | 12 |
17.2 Lake Taupo - Bathing beach bacteriological sampling | 12 |
18 Geothermal data | 13 |
18.1 General | 13 |
18.2 Methodology | 13 |
19 Air quality | 13 |
19.1 Ambient air quality monitoring | 13 |
20 Clean Streams | 13 |
20.1 General | 13 |
20.2 Methodology | 14 |
21 Waikato catchment services (previously Project Watershed) | 14 |
21.1 General | 14 |
21.2 Methodology | 14 |
22 Updates to report | 15 |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)